Property Attributes
- MLS#26041503
- TypeSingle Family
- Listing Status Active
- CountyFRANKLIN
- CityPacific
- AreaPacific-Meramec R-3
- NeighborhoodTREE TOP
- Zip63069
- StyleEarth House,Modern,,Traditional
- Year Built2009
- Taxes$ 3223
- Price$ 425,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1689
- Lot Size5.48 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
OPEN HOUSE SATURDAY JULY 8TH 1PM-4PM. WELCOME TO YOUR PRIVATE UNIQUE OASIS. HAS A SPRING RUNNING THROUGH THE 5.48 ACRES. THE HOME IS 1,689 SQUARE FEET. OPEN FLOOR PLAN, ATTACHED OVERSIZED 3 CAR GARAGE, ENCLOSED PORCH, GAZEBO, AND AN ABOVE GROUND POOL. THIS IS A ONE OF A KIND PROPERTY. NEAR TO AMUSEMENT PARK AND I-44 CORIDOR. ADDITIONAL HOME AND Acreage Available. PRIVATE SHOWINGS AVAILABLE. NOT A DRIVE BY. MUST SEE. TOO MANY AMENITIES TO MENTION.
| Elementary School | Middle School | High School |
|---|---|---|
| Truman Elem. | Meramec Valley Middle | Pacific High |
| Price History | |
|---|---|
| 6/30/2026 | Listed $425,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Forced Air,Heat Pump,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Specific Date |
| Appliances | Stainless Steel Appliance(s) |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Enclosed,Front Porch,Other,Patio,Porch,See Remarks |
| Architectural Style | Earth House,Modern,Other,Traditional |
| Pool Features | Above Ground |
| Security Features | Carbon Monoxide Detector(s),Fire Alarm,Firewall(s),Security System,Smoke Detector(s) |
| Construction Materials | Stone |
| Year Built | 2009 |
| Electric | Single Phase,220 Volts,Ameren |
| Township | Pacific |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Accessibility | Accessible Central Living Area,Accessible Closets,Accessible Entrance,Accessible Full Bath,Accessible Kitchen,Accessible Kitchen Appliances,Central Living Area,Common Area,Customized Wheelchair Acces |
| County | Franklin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | TREE TOP |
| Garage Y/N | Yes |
| Building Features | Bathrooms,Patio,Security System |
| Other Structures | Additional Residence,Equipment Shed,Garage(s),Gazebo,Kennel/Dog Run,Outbuilding,Shed(s),Utility Building,Workshop |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Highway 100 to Spring Valley to Wood Valley Trail or Highway OO to Spring Valley to Wood Valley Trail. |
| High School | Pacific High |
| City | Pacific |
| Disclosures | Flood Plain No,Lead Paint,Mold,See Seller's Disclosure,Septic Disclosure |
| High School District | Meramec Valley R-III |
| MLS Area | 361 - Pacific/Meramec R-3 |
| Lot Size Square Feet | 238708.8 |
| Carport Y/N | No |
| Elementary School | Truman Elem. |
| Property Attached Y/N | Yes |
| Tax Annual Amount | 3223 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Meramec Valley Middle |
| Lease Considered Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Ownership Type | Private |
| Legal Description | LOT: 2 TREE TOPPT E 1/2 SW |
Interior Features
| Interior Amenities | Beamed Ceilings,Breakfast Room,Built-in Features,Custom Cabinetry,Dining/Living Room Combo,Double Vanity,High Speed Internet,Kitchen/Dining Room Combo,Natural Woodwork,Open Floorplan,Pantry,Recessed |
|---|---|
| Basement | None |
| Flooring | Laminate,See Remarks |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Basement (Y/N) | No |
| Window Features | Bay Window(s),Blinds,Double Pane Windows,Drapes,Insulated Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1689 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Awning(s),Lighting,No Step Entry,Private Entrance,Private Yard,Rain Gutters,Storage |
|---|---|
| Fencing | Cross Fenced |
| Parking Features | Additional Parking,Attached,Covered,Deck,Garage Door Opener,Garage Faces Front,Gravel,Inside Entrance |
| Lot Features | Adjoins Open Ground,Adjoins Wooded Area,Garden,Gently Rolling,Heavy Woods,Many Trees,Native Plants,Natural Foliage,Near Park,Paved,Secluded,Spring on Lot |
| Water Source | Well |
| Total Parking | 3 |
| Foundation Details | Concrete Perimeter |
| Lot Size Acres | 5.48 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Door Features | Atrium Door(s),French Door(s),Panel Door(s),Pocket Door(s) |
| Road Frontage Type | County Road,Private Road,State Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.