Property Attributes
- MLS#26001537
- TypeSingle Family
- Listing Status Active
- CountyST LOUIS CITY
- CitySt Louis
- AreaCentral East
- NeighborhoodCity-St Louis
- Zip63118
- Style
- Year Built1911
- Taxes$ 546
- Price$ 148,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1990
- Lot Size0.0769 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
BACK ON MARKET! Buyer financing fell through. Welcome home to this beautifully updated single-family gem in the heart of South St. Louis, where timeless character meets modern convenience. The open main-floor layout offers generous living and dining space, perfect for both everyday living and entertaining. At the center of the home is a large, stunning kitchen featuring butcher block countertops, custom tile work, abundant cabinetry, and a spacious peninsula with seating for five—ideal for gatherings and casual meals alike. Antique hardwood floors add warmth and charm throughout, while the spacious bedrooms impress with tall, soaring ceilings that create an airy, comfortable retreat. Storage is plentiful, thoughtfully designed to keep everything organized and out of sight. Major systems have been updated, including HVAC, electrical, and plumbing, offering peace of mind for years to come. Outside, enjoy the convenience of a private parking pad with space for two cars. This home blends classic St. Louis character with modern updates and an open, functional design—truly a must-see. Agent Owned.
| Elementary School | Middle School | High School |
|---|---|---|
| Froebel Elem. | Fanning Middle Community Ed. | Roosevelt High |
| Price History | |
|---|---|
| 1/9/2026 | Listed $199,999 |
| 2/19/2026 | 4$192,000 |
| 2/25/2026 | 2$189,000 |
| 3/6/2026 | 2$185,900 |
| 3/6/2026 | 1$185,000 |
| 3/12/2026 | 3$179,900 |
| 4/16/2026 | 2$178,000 |
| 4/23/2026 | 2$175,000 |
| 5/1/2026 | 2$172,000 |
| 5/7/2026 | 2$169,000 |
| 5/21/2026 | 3$165,000 |
| 5/28/2026 | 4$159,900 |
| 6/4/2026 | 4$155,000 |
| 7/8/2026 | 4$149,900 |
| 9/17/2026 | 2$148,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Architectural Style | Other |
| Construction Materials | Brick |
| Year Built | 1911 |
| Electric | Ameren |
| Township | St. Louis City |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | St Louis City |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | City/St Louis |
| Garage Y/N | No |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| High School | Roosevelt High |
| City | St Louis |
| Disclosures | Agent Owned,Flood Plain No,Occupancy Permit Required |
| High School District | St. Louis City |
| MLS Area | 2 - Central East |
| Lot Size Square Feet | 3349.76 |
| Carport Y/N | No |
| Elementary School | Froebel Elem. |
| Property Attached Y/N | No |
| Tax Annual Amount | 546 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Fanning Middle Community Ed. |
| Standard Status | Active |
Interior Features
| Fireplace Y/N | No |
|---|---|
| Above Grade Finished Area | 1990 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Source | Owner |
| Total Baths | 2 |
Exterior Features
| Parking Features | Off Street |
|---|---|
| Lot Features | Back Yard |
| Water Source | Public |
| Lot Size Acres | 0.0769 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.